
Sample Company - 2005
| BENCHMARK | RESULTS | NATIONAL AVERAGE | |
| 1 | Average Cost per Workers' Compensation Claim |
$5,319 | $5,541 1 |
| 2 | Average Indemnity Cost per Lost Time Claim |
$5,481 | $6,649 2 |
| 3 | Average Medical Cost per Lost Time Claim |
$5,987 | $7,070 2 |
| 4 | Average Expense Cost per Lost Time Claim |
$1,150 | |
| 5 | Average Cost per Lost Time Claim |
$12,618 | $13,719 2 |
| 6 | Average Cost per Medical Only Claim |
$679 | $478 1 |
| 7 | Percentage Lost Time Claims to Total |
38.86% | |
| 8 | Average Losses as a % of Payroll |
1.86% | 1.23% 3 |
| 9 | Average Losses as a % of Revenue |
1.02% | 2.70% 3 |
| 10 | Recordable Rate | 9.69 | |
| 11 | Lost Work Day Rate | 63.12 | |
| 12 | Average Losses per Full Time Equivalent Employee (FTE) |
$515 | $618 3 |
| 13 | Sales Required to Pay for Losses |
$123,669,573 | |
| 14 | Projected Savings for Improvement to National Average |
$0 | $618 3 |
| 15 | Projected Savings for Improvement to FTE Goal |
$2,878,938 | $300 |
1. NCCI 2002 Annual Statistical Bulletin • 2. NCCI 2000-2001 DCI @ 18 Months
3. 2006 RIMS Benchmarking Survey • 4. WCRI: Claims arising in 10/2002 - 9/2003, valued as of 3/2004